Fee Structure (2026–27)
Transparent, competitive fee schedules designed to support quality education and student facilities at Renaissance Academy.
Schedule of Fees
All figures listed in Indian Rupees (₹)
| Fee Head | Nursery | LKG–UKG | Class I–III | Class IV–VI | Class VII–VIII | Class IX–X | Class XI–XII (Sci) | Class XI–XII (Comm) |
|---|---|---|---|---|---|---|---|---|
| Admission Fees (One Time) | ₹2,000 | ₹2,500 | ₹3,000 | ₹3,500 | ₹4,500 | ₹6,500 | ₹8,500 | ₹8,500 |
| Annual Composite Fee (Quarterly) | ₹5,850 | ₹6,030 | ₹8,040 | ₹8,880 | ₹10,500 | ₹12,390 | ₹16,740 | ₹14,760 |
| Exam Fees (Quarterly) | ₹150 | ₹150 | ₹255 | ₹285 | ₹345 | ₹600 | ₹750 | ₹750 |
| ID Card (Annual) | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| Quarterly Installment (Jul, Oct, Jan) | ₹6,000 | ₹6,180 | ₹8,295 | ₹9,165 | ₹10,845 | ₹12,990 | ₹17,490 | ₹15,510 |
| Total 1st Qtr Fee (April - New Admission) | ₹8,100 | ₹8,780 | ₹11,395 | ₹12,765 | ₹15,445 | ₹19,590 | ₹26,090 | ₹24,110 |
| Total Annual Fee (1st Year Complete) | ₹26,100 | ₹27,320 | ₹36,280 | ₹40,260 | ₹47,980 | ₹58,560 | ₹78,560 | ₹70,640 |
Fee information shown above is for the academic session 2026–27. Parents/guardians should contact the school for confirmation of the applicable fee structure for the upcoming admission session.